热侧机
基本事项设备大小1500(W)*800(D)*1400(H)通讯方式RS-232c/USB/IOterminalUtilityAir供给压力5kg/f额定电压单相 220V±5%额定频率50/60Hz±0.2HzProbingtype方式TopDown方式驱动方式Ta…
产品介绍
| 基本事项 | 设备大小 | 1500(W)*800(D)*1400(H) |
| 通讯方式 | RS-232c/USB/IOterminal | |
| Utility | Air供给压力 | 5kg/f |
| 额定电压 | 单相 220V±5% | |
| 额定频率 | 50/60Hz±0.2Hz | |
| Probingtype | 方式 | TopDown方式 |
| 驱动方式 | TableCylinder | |
| Align方式 | Guideblock/Stopper | |
| Tester | FLTLILD-2048 | Max.1000mA/ch. |
| Conveyor | AC Motor InverterSpeed Con | TOPRollerChainConveyor |
| BCR | AutoBarcode Reader | CognexDataman100s 处理5个/sec |
| BCR(附着在外 部) | Manual Barcode Reader | honeywell |
| Heater | PEFilmType | 3Kw/分别 Max.200℃± 5℃ |
| Control | PC控制 | 产业用PC&17”TouchMonitor |
| Weight | 重量除外 (Detector除外) | About520kg |
相关产品
Related Products

