透鏡(Lens)偏心机
ItemDescriptionMotion(5-Axis)X-1/X-2AxisStroke1300mmAccuracy:± 20umVelocity:Max.1,000mm/secZ-ServoMotorHomePosition功能Y-AxisStroke500…
产品介绍
| Item | Description | ||
| Motion(5-Axis) | X-1/X-2Axis | Stroke1300mm | Accuracy:± 20um Velocity:Max.1,000mm/sec Z-ServoMotorHomePosition功能 |
| Y-Axis | Stroke500mm | ||
| Z-1/Z-2Axis | Stroke110mm | ||
| CONVEYOR | Width 250~400mm (可对应100mm以内 /±20mm) | 大约 LENTH2000mm | SPEED:5~100m/min |
| Vision / Camera | Controller | Cognex PCIFrameGrabber | |
| Cognex GeometricLICKey | |||
| CCDCamera | SonyXX– XX50(UVCamera) | Resolution:0.012mm/pixel | |
| Light/Controller | 4Ch. | 各 2ch | |
| Utility | Power | 220VAC,50~60Hz | |
| AirPress | 0.4~0.5MPa | ||
| Size | . | ||
| Option | 2DBCR,各产品的安装 Jig. | ||
相关产品
Related Products

